One Way | Round Trip | |
Adult | $7.00 | $14.00 |
Children 7-12 | $5.00 | $10.00 |
Children 6 and under | FREE | FREE |
Seniors | $6.00 | $12.00 |
Warren Street to Liberty Landing Marina | $2.00 | $4.00 |
Liberty Landing Marina to Warren Street | $2.00 | $4.00 |
Booklet of 10 Trips | $55.00 Savings of $15! |
|
Discounted Monthly Cost | Only $220 Savings of $60! |

ROUTE
Our ferry service runs to the following locations:
- Liberty Landing Marina
Jersey City, New Jersey - Warren Street
Jersey City, New Jersey - Brookfield Place Terminal
New York, New York
Departs Liberty Landing | Departs Warren Street | Departs World Financial Center | Departs Warren Street |
---|---|---|---|
6:30am | 6:32am | 6:45am | 6:55am |
7:30am | 7:32am | 7:45am | 7:55am |
8:30am | 8:32am | 8:45am | 8:55am |
9:30am | 9:32am | 9:45am | 9:55am |
10:30am | 10:32am | 10:45am | 10:55am |
11:30am | 11:32am | 11:45am | 11:55am |
12:30pm | 12:32pm | 12:45pm | 12:55pm |
1:30pm | 1:32pm | 1:45pm | 1:55pm |
2:30pm | 2:32pm | 2:45pm | 2:55pm |
3:30pm | 3:32pm | 3:45pm | 3:55pm |
4:30pm | 4:32pm | 4:45pm | 4:55pm |
5:30pm | 5:32pm | 5:45pm | 5:55pm |
6:30pm | 6:32pm | 6:45pm | 6:55pm |
7:30pm | 7:32pm | 7:45pm | 7:55pm |
